36" Frigidaire Gallery 26.0 Cu. Ft. Standard Depth Side by Side Refrigerator - GRSN2620AF
Features
CrispSeal® Plus Crisper
Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
Impressive Storage Capacity
An impressive interior storage capacity that can easily fit up to 25 bags of groceries.* 1
Door-Edge Water Dispenser
Our door-edge water dispenser gives you fresh, filtered water while achieving a clean exterior finish in your kitchen.
SpaceWise® Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
Freezer Ice Maker
Always have ice on hand with our built-in ice maker in the freezer.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Smudge-Proof® Stainless Steel
Resists fingerprints and cleans easily.
Multi-Level Bright LED Lighting
Multi-level LED lighting brightens every level of your refrigerator and freezer.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.* 2
PureAir Ultra® II Air Filter
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Dispenser | |
---|---|
Crushed Ice | No |
Cube Ice | No |
Dispenser | Yes |
Dispenser Location | Internal |
Water Dispenser | Yes |
Refrigerator | |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Freezer | |
Defrost | Yes(Automatic ) |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | No |
Shelf Material | Glass |
Number of Adjustable Door Bins | 5 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 5 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Ice Maker | |
Icemaker | Yes |
CONTROLS | |
Air Filter Indicator | Yes |
Control Lock | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | No |
Water Filter Indicator | Yes |
Exterior | |
Counter Depth | No |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 33 3/8" |
Depth With Door 90° Open | 50" |
Depth With Door and Handle | 35 7/8" |
Freezer Capacity | 9.3 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Total Capacity | 26 Cu. Ft. |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 605 kWh |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
cUL Listed | Yes |
Energy Star | Yes |