28" Frigidaire 16.0 Cu. Ft. Top Freezer Refrigerator In Stainless Steel - FRTE1622AS
Features
Spacious Interior Storage
Find a place for everything with our spacious interior storage solutions designed for busy families.
Crisper Drawer
Your fruits and vegetables will stay fresher with our crisper drawer.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
Reversible Door
Door can be installed to open left or right based on your needs.
Ice Maker Ready
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Garage Ready
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 38°F to 110°F
Refrigerator | |
---|---|
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | No |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Fixed Gallon Door Bins | 2 |
Number of Other Door Bins | 1 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 1 |
Freezer | |
Automatic Defrost | Yes |
Door Bin Color | Clear |
Interior Lighting | None |
Manual Defrost | No |
Shelf Material | Glass |
Number of Fixed Door Bins | 2 |
Total Number of Door Bins | 2 |
Number of Adjustable Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Icemaker | Yes |
CONTROLS | |
Control Location | Top Center of Fresh Food |
Digital Display | No |
Sabbath Mode | No |
Exterior | |
Door Finish | Smooth |
Door Swing | Reversible |
Rear Rollers | Yes |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 64 9/10" |
Width | 27 9/16" |
Width of Cabinet | 27 9/16" |
Width With Doors 90° Open | 27 61/64" |
Depth of Cabinet | 25 19/32" |
Depth With Door | 28 9/16" |
Depth With Door 90° Open | 53 57/64" |
Depth With Door and Handle | 28 9/16" |
Freezer Capacity | 3.67 Cu. Ft. |
Fresh Food Capacity | 12.36 Cu. Ft. |
Total Capacity | 16.03 Cu. Ft. |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 347 kWh |
Leveling Legs | Yes |
Product Weight | 135 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant | Yes |
Energy Star | Yes |
UL Listed | Yes |
Accessories | |
Optional Ice Maker Kit | IM1900MD |