30" KitchenAid Double Wall Oven with Air Fry Mode - KOED530PSS
30" KitchenAid Double Wall Oven with Air Fry Mode - KOED530PSS
30" KitchenAid Double Wall Oven with Air Fry Mode - KOED530PPS
30" KitchenAid Double Wall Oven with Air Fry Mode - KOED530PWH
30" KitchenAid Double Wall Oven with Air Fry Mode - KOED530PBS
Key Features
- Air Fry Mode
- Dishwasher-Safe Air Fry Basket
- Even-Heat™ True Convection
- Integrated Meat Thermometer
- EasyConvect™ Conversion System
Product Overview
KitchenAid® 30" Double Wall Oven with Air Fry Mode
Get the crisp you crave, right from your oven. This 30" Double Wall Oven with Air Fry Mode circulates hot air around the included basket to cook with less oil.* An integrated thermometer takes the guesswork out of roasting meat just the way you like.*When compared to deep frying.
Air Fry Mode
Uses triple heating elements and a fan to circulate hot air around the included air fry basket, crisping and browning food with less oil.**When compared to deep frying.
Additional Features
Allows air to circulate around food as it cooks for crisping and browning and is dishwasher-safe for easy cleanup.
EVEN-HEAT True Convection for consistent baking and roasting
Integrated Meat Thermometer
Takes the guesswork out of roasting meat just the way you like, from rare to well done. It continuously monitors cooking progress and automatically turns the oven off when your desired temperature is reached.
EasyConvect™ Conversion System
Automatically adjusts conventional baking temperatures and cook times to their convection equivalents, making it easy to use convection with recipes of all kinds.
SatinGlide™ Roll-Out Extension Rack
Makes it easy to cook with large or heavy bakeware. Sure-grip handle and smooth roll-out simplify loading and unloading.
4,000-Watt Broil Element
Uses high heat to give foods a crispy, golden brown finish. Use Broil to sear meat, grill fish, char vegetables, toast bread, melt cheesy toppings and more.
Certifications | |
---|---|
ADA Compliant | No, No, No |
CUL | Yes, Yes, Yes |
Star K Certified | Star K Certified, Star K Certified, Star K Certified |
UL | Yes, Yes, Yes |
Oven Cavity Details | |
Bake Element Power | 2800W Both, 2800W Both, 2800W Both |
Broiler Element Power | 4000W Both, 4000W Both, 4000W Both |
Broiler Location | Top of Oven, Top of Oven, Top of Oven |
Convection Element Power | 3200 Both W, 3200 Both W, 3200 Both W, 3200 Both W |
Convection Element Type | True Convection, True Convection, True Convection |
Convection Functions | Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion, Bake, Broil, Convection Conversion |
Door Broil Position | Closed, Closed, Closed |
Door Lock | Yes |
Door Removable | Yes, Yes, Yes |
Hidden Bake Element | Yes, Yes, Yes |
Installable Under Cooktop | No, No, No |
Interior Coating | Porcelain, Porcelain, Porcelain |
Interior Color | Blue, Blue, Blue |
Light Type | Halogen, Halogen, Halogen |
Lower Oven Number of Oven Lights | 2, 2, 2 |
Number of Bake Elements | 2, 2, 2 |
Number of Broil Elements | 1 |
Number of Lower Oven Racks | 3, 3, 3 |
Number of Lower Rack Guides | 6, 6, 6 |
Number of Upper Oven Racks | 3, 3, 3 |
Number of Upper Rack Guides | 6, 6, 6 |
Cleaning Type | Self-Cleaning, Self-Cleaning, Self-Cleaning |
Oven Convection Cooking System | Convection Both, Convection Both, Convection Both |
Self-Cleaning Oven Racks | No, No, No |
Upper Oven Number of Oven Lights | 2, 2, 2 |
Exterior Details | |
Door Lock | Yes, Yes, Yes |
Door Type | Metal & Glass, Metal & Glass, Metal & Glass |
Handle Color | Stainless Steel, Stainless Steel, Stainless Steel |
Handle Material | Metal, Metal, Metal |
Oven Window Size | Extra Large, Extra Large, Extra Large |
Dimensions | |
Cutout Depth | 60.96 cm, 24 in |
Cutout Height | 127.64 cm, 50-1/4 in |
Cutout Width | 72.39 cm, 28-1/2 in |
Depth | 68.90 cm, 27-1/8 in |
Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
Depth With Door Open 90 Degree | 118.74 cm, 46-3/4 in |
Gross Weight | 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 280 kg, 280 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 126-49/50 kg, 280 kg, 280 kg, 126-49/50 kg, 126-49/50 kg |
Height | 129.06 cm, 50-13/16 in |
Lower Oven Interior Depth | 48.26 cm, 19 in |
Lower Oven Interior Height | 45.72 cm, 18 in |
Lower Oven Interior Width | 63.50 cm, 25 in |
Net Weight | 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 254 kg, 254 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 115-193/1000 kg, 254 kg, 254 kg, 115-193/1000 kg, 115-193/1000 kg |
Upper Oven Interior Depth | 48.26 cm, 19 in |
Upper Oven Interior Height | 45.72 cm, 18 in |
Upper Oven Interior Width | 63.50 cm, 25 in |
Width | 75.56 cm, 29-3/4 in |
Details | |
Flush Installation Approved | Yes, Yes, Yes |
Fuel Type | Electric, Electric, Electric |
Oven Type | Double, Double, Double |
Power On Indicator Light | Yes |
Smart Compatibility | |
Connectivity | No, No, No |
Works With | No, No, No |
CONTROLS | |
Control Type | Electronic Touch, Electronic Touch, Electronic Touch |
Display Color | White, White, White |
Display | Digital |
Language Conversion | English/French/Spanish, English/French/Spanish, English/French/Spanish |
Electrical | |
Power Cord Included | No |