36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP2NS1
36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP2NS1
36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP4NW2
36" Café 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator - CVE28DP3ND1
Technology tailored to your lifestyle
Receive alerts on your smart device whenever your refrigerator's internal temperature rises above normal, thanks to built-in WiFi connectivity that helps keep foods party-platter ready
Hands-free AutoFill
Walk away with no worries while the dispenser automatically fills any container with filtered water.
Unmatched visibility meets undeniable style
Easily locate refrigerated favorites, thanks to an LED light wall that sheds crisp, uniform light throughout the interior
Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Hands-free AutoFill™
Walk away with no worries while the dispenser automatically fills any container with filtered water.
Unmatched visibility meets undeniable style
Easily locate refrigerated favorites, thanks to an LED light wall that sheds crisp, uniform light throughout the interior
Features | |
---|---|
Warranty | 1 Year Limited Parts & Labour 5 Year Limited Parts and Labour, Sealed System |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Controls and Display | Electronic Touch |
Number of Doors | 4 |
Fresh Food Cabinet Shelves | 4 Half Width Glass Quick Space |
Height to Top of Case (in) | 68.625 |
Height to Top of Hinge (in) | 69.75 |
Interior Lighting | LED |
Height | 70" or more |
Fresh Food Door Bins | 6 |
Fresh Food Capacity (cubic feet) | 15.62 |
Freezer Configuration | Pull-Out Drawer |
Freezer Door Bins | 2 Tilt-Out |
Water Filter | Yes |
Freezer Cabinet Drawers | 2 Full Width |
Freezer Capacity (cubic feet) | 8.57 |
Ice Maker | Space Saving Ice |
Door Swing | French Door |
EnerGuide Rating | 721 kWh/Yr |
Style | French Door |
Energy Star | Yes |
Dispenser | External Ice and Water |
Depth with FF Door open 90 deg (in) | 48.375 |
Depth | 34.1" or more |
Colour | Stainless Steel |
Case Depth without Door (in) | 29 |
Features | Door Alarm Dairy Compartment FrostGuard Hands-Free AutoFill Multiflow Air System NeverClean Condenser Sabbath Mode Child Lock TwinChill Evaporators Water Filter Indicator Light Wifi Connect |
Total Capacity (cubic feet) | 26 cu. ft. or more |
Case Color | Dark Grey |
Air Clearances Top (in.) | 1 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Back (in.) | 2 |
Center Drawer Features | Convertible Drawer |
Convertible Drawer Capacity (cubic feet) | 3.62 |
Dimensions | |
Overall Width | 35.6 inches |
Overall Height | 69.8 inches |
Overall Depth | 36.7 inches |
Net Weight | 375 LB |