30" LG 6.3 Cu. Ft. Air Fry InstaView ThinQ Electric Range In Black Stainless Steel - LREL6325D
Features
- InstaView
- AirFry
- ThinQ Technology
- EasyClean + Self Clean
- 3-in-1 Element
- True Convection
The Best View
Keep the heat inside with InstaView. With two quick knocks on the oven door you can view your food while cooking to check the progress without letting the heat out.
Guilt-Free Cooking to Feed a Crowd
Cook many crispy dishes in one oven with LGs built-in large-capacity air fryer. No pre-heating, no mess, no guilt! The AirFry circulates hot air at high speeds for the perfect, even cook.
Stay Connected
With the ThinQ app, you check on dishes from the comfort of your couch by monitoring cooking mode and remaining. You can even use voice commands since it works with the Google Assistant, Amazon Alexa, SideChef and Innit.
A Clean Oven in Just 10 Minutes
Got 10 minutes? In three easy steps and 10 quick minutes your oven can be sparkling clean, all without strong chemical fumes or high heat*. Simply spray the oven interior with water, press EasyClean and then in 10 minutes, quickly wipe away any leftover grime.
Handle Real-Life in Style
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LGs Smudge Resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles your everyday.
Cook with Confidence
True Convection delivers precise heat for crisp, delicious food. Bake with the greatest of ease with LG's True Convection oven. Our convection technology evenly distributes continual precise heat so food is delicious on the inside, and crisp on the outside.
Sleek and Practical Design
Intuitive SmoothTouch controls not only look sleek but makes operating your range a snap with just a touch of your finger. Best of all they have been designed with practicality in mind the smooth surface easily wipes clean.
Capacity | |
---|---|
Oven Capacity (cu. ft.) | 6.3 cu.ft. |
Storage Drawer Capacity (cu.ft.) | 0.8 (no Handle) |
HEATING | |
Electric | Yes |
COOKTOP | |
Type | Radiant |
No. of Radiant Elements | 5 |
Element Size/Wattage - Left Rear | 1200 (6") |
Element Size/Wattage - Right Rear | 1200 (6") |
Element Size/Wattage - Left Front | 9" / 6" Dual, 3200W UltraHeat™ |
Element Size/Wattage - Right Front | 12" / 9"/ 6" Triple, 3000W |
Center (Warming Zone) | 100 (7") |
Hot Surface LED Indicator | Yes |
Oven Features | |
Broil Element (Watt) | Sheath 4200/6 Pass |
Oven Bake Element Wattage | 3400 |
Convection (Watt) | Sheath 700W/Sheath 3400W (6 Pass Hidden Bake) |
Convection Fan | Single Speed |
Convection Type | True Convection |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy&Self Clean, Convection Bake, Convection Roast, Keep Warm, Frozen Meal, Slow Cook, Favorite |
Oven Control Features | Glass Touch |
Convection Conversion | Yes |
EasyClean | Yes (10 min) |
Self Clean | Yes |
Oven Light | 1 Light |
No. of Rack Positions | 7 |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 hours |
Oven Light Type | Halogen |
Air Fry | Yes |
Instaview | Yes |
DRAWER FEATURES | |
Type | Storage |
Control | |
Cooktop Control Type | Front Control Knobs |
Oven Control Type | SmoothTouch™ Glass |
Display | White LED |
Language | English |
Clock | 12 hr or 24 hr (option) |
Kitchen Timer | Yes |
Timed Cook | Yes |
Temperature Unit of Measure | Fahrenheit/Celsius |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Certified Sabbath Mode | Yes |
Oven Control Lock | Yes |
Appearance | |
All Available Colours | Anti-Finger Stainless Steel, Anti-Finger Black Stainless Steel |
Knobs | Stainless Steel |
Handle | Stainless Steel |
PrintProof | Yes |
Oven Door Feature | InstaView & WideView™ Window (Smog Glass) |
Cooktop Finish | Stainless Steel |
Smart Features | |
Wi-Fi Enabled | Yes |
ThinQ | Yes |
Works with | Google Assistant & Amazon Alexa |
Smart Diagnosis™ | Yes |
3rd Party Recipe App | Sidechef, Innit, Drop, Tovala |
Proactive Customer Care Service | No |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Weight (lbs) | 191 |
Product Weight (lbs) | 168 |
Cabinet Width (in) | 30" |
Overall Depth (in) - including handle | 28 7/8" |
Overall Height (in) | 46 1/2" |
Overall Width (in) | 29 7/8" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 32 1/2" x 51" x 30 1/2" |
Power/Ratings | |
Amp Rating at 208V | 46.6A |
Amp Rating at 240V | 53.8A |
KW Rating at 208V | 9.7 KW |
KW Rating at 240V | 12.8 KW |
Required Power Supply (amp) | 40A |
Accessories | |
Standard Rack | 3 |
Scouring Pad | Yes |
Limited Warranty | |
Parts & Labor | 1 Year |
UPC | |
LREL6325D (Smudge Resistant Black Stainless Steel) | 048231341462 |
Brand | |
LG Brand | Yes |
Type | |
Freestanding | Yes |