36" LG 27 Cu. Ft. Smart Counter-Depth Refrigerator With Internal Water Dispenser - LRFLC2706S
Features
- Largest Counter Depth Capacity (27 cu. ft.)
- Internal Water Dispenser
- Ice Maker
- Door Cooling+
- Cool Guard
- ThinQ
Built-in style you love. All the space you need.
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favourites.
Internal Water Dispenser and Ice Maker
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
Cooling technologies
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Linear Cooling
Senses fluctuations and adjusts temperature within 1F.
Door Cooling+
Blasts of cool air reaches all areas of the refrigerator.
Cool Guard Interior
Wall panels help maintain your chill with premium style
Peace of mind built-in
Now select LG appliances activated when you download the ThinQ app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
Qualifications
ENERGY STAR™ Certified
Dimensions | |
---|---|
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Total with Door 90 Open) | 43 1/2" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
UPC | |
UPC | 195174039274 |
Limited Warranty | |
Parts & Labour | 1 Year |
Sealed System (Parts only) | 7 Years |
Compressor (Parts Only) | 10 Years |
Dimensions | |
Height to Top of Case | 68 7/8" |
Door Edge Clearance without Handle | 2 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Width (Door Fully Open without Handle) | 56 3/4" |
Width (Door Open 90˚ with Handle) | 44 7/8" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90˚ without Handle) | 40" |
Depth with Handles | 31 5/8" |
Height to Top of Hinge | 70 1/4" |
Width | 35 3/4" |
Freezer | |
Ice Bin / In Door Ice | Yes |
Freezer Handle | SmartPull™ Handle |
Drawer Divider | Yes |
Freezer Light Upper | LED Lighting |
DuraBase™ Solid Drawer Base | Yes |
Drawers / Shelves | 2-Tier Organization |
Door Type | Pull Drawer |
Refrigerator | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 8 Total |
Handle Type | Bar |
CoolGuard | Yes |
Glide N | Yes |
Crisper Bins | 2 Crispers |
Shelf Construction | Spill Protector™ Tempered Glass |
Cantilevered Shelves | Hybrid Cantilevered |
No. of Shelves | 4 Split (4 Fixed) |
DISPLAY & ETC. | |
Sabbath | Yes |
Special Features | Door Cooling+ |
ThinQ | Yes |
wi-fi Enabled | Yes |
Auto Closing Door Hinge | Yes(Only left door) |
Smart Diagnosis | Yes |
Decibel™ Quiet Operation | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Temperature Controls | Electronic/Digital |
Display Type | Smooth Touch Control / White LED |
Cooling | |
Fresh Air Filter | Yes |
Compressor Type | Smart Inverter Compressor |
Temperature Sensors | 9 |
Ice System | |
Water Filter | LT1000P |
IcePlus™ | Yes |
Cube & Crushed Ice | Cubed only |
Ice Storage Capacity | 4.0 lbs |
Daily Ice Production | 2.5 lbs (F/Cubed) |
Dispenser Type | Internal W/disp |
Energy | |
kWh/Year (2014) | 632 |
Energy Standard (2014) | E/Star |
Capacity(2014) | |
TTL | 26.5 |
FZR | 8.60 |
REF | 17.90 |