24" Café Smart Stainless Interior Built-In Dishwasher - CDT875P4NW2
Ultra Wash & Dual Convection Ultra Dry
Expect precision cleaning and superior dryness on fine china, dinnerware and even dishwasher-safe plastics, with exceptional features like Variable-Pressure Jets and Dual-Convection Ultra Dry.
Loading Flexibility
Clean up quickly after hosting any event with a dishwasher that accommodates large items – like charcuterie platters – and dishwasher-safe plastics, like storage containers, conveniently in the lower rack
Status Center
Continue conversations without interruption and easily know when extra dinnerware is available via an LCD screen that displays the dishwasher cycle status.
Adjustable Upper Racks
You’ll have room for your finest stemware and space for tall bakeware with a rack that can be moved two inches up or down, creating ultimate loading flexibility
WiFi
Always have clean dishes ready for surprise guests with WiFi Connect, which lets you operate your dishwasher from your smartphone. Track and automatically reorder detergent and rinse aid with just the tap of an app
Create a look that matches your personal style
Select any combination of premium finishes and hardware options to create a stunning look customized to any owner’s taste
System | |
---|---|
Wash System | 3-Level 800 Series |
Sensor | Clean Sensor |
Lower Rack | 1/2 fixed tines, 1/2 fold down tines Ball-Tip Tines |
Tub Type | Tall Tub |
FeaturesWash System 3-Level 800 Series Sensor Clean Sensor | |
Leveling System | 3 Point Leveling |
System | |
Additional Protection | Active Flood Protect Leak Defense with Active Flood Protect |
Number of Place Settings | Up to 16 |
Dishwasher Options | Bottle Wash Delay Start 1-12 Hr. Dual Convection Ultra Dry Heated Dry Off Hi-Temp Wash Lock Controls Normal Dry Presoak + Sanitize (NSF Certified) Start/Reset Wash Zone Lower Only Wash Zone Upper Only |
Latch | Pull with Handle |
Number of Options | 10 |
Style | Built-In Top Control |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Cutlery Tray | One piece removable 3rd rack |
Rack Features | 2 Utility Shelves with Stem Safe and Chop-stick slots - Upper 3-Piece Silverware Basket with Cell Covers Adjustable Upper Rack Ball-Tipped Tines Full Extension Slides - Upper |
Racking Material | Nylon |
Floor Protection | Leak Defense with Active Flood Protect - Leak Pan with Sensor |
Dishwasher Cycles | Auto China Express Normal Pots |
Rack Color | Black Pearl |
Dispenser | Electronic Low Rinse Aid Sensor Rinse Aid with Indicator and Adjustment |
WiFi Connect | Built-In |
Control Type | 12 Touchpads Cap Touch Controls Top Controls |
Racking System | Full 3rd rack |
Dishwasher Drying Features | Dual Convection Ultra Dry Fan Assist Dry Ultra/Normal/Off |
Wash Arms | 3 Wash Levels Bottle Jets Deep Clean Silverware Jets Jets - Variable Pressure Lower- Reversing Quad Blade Middle - Quad Blade |
Wash System Features | 90+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Hard Food Disposer with removable filter Hidden Heater Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm Side Jets Variable Speed Dual Pumps and Motors |
Exterior Style | Traditional |
Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines 2 Stem Safe Shelves Ball-Tip Tines Chop stick slots Fixed tines with Bottle Jets Premium Height Adjustable |
Dishwasher Control Features | Audible End-of-Cycle Signal Cycle Countdown with LCD Status Center on door Last Cycle Memory Multi function display |
Number of Cycles | 5 |
Tub and Door Liner | Stainless Steel |
Showroom Power Mode | Yes |
Appearance | |
Handle | Café™ |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Handle Color | Brushed Bronze |
Door Style | Long Door with Top Controls |
Door Appearance | Full-length flat door |
Color Appearance | Matte White |
Handle Design | Customizable |
Power/Ratings | |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Calrod Heater Watts | 1200/400 |
Volts/Hertz/Amps | 120V; 60Hz; 10.2A |
Economical/Quiet | |
Door Insulation | Insulation Mastic |
Quiet Package | 39 dBA |
Outer Wrap | Bitumen Full-wrap Blanket |
Motor Type | Variable Speed |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Weights and Dimensions | |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Overall Depth | 24 in |
Cabinet Width | 24 in |
Net Weight | 124 lb |
Overall Width | 23 3/4 in |
Approximate Shipping Weight | 137 lb |
Overall Height | 34 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Warranty | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Accessories | |
Optional Kits | CXADTH1PMBT Brushed Black CXADTH1PMCU Brushed Copper CXADTH1PMSS Brushed Stainless |